Links
Illinois High School Association
Illinois High School Baseball Report
Illinois High School Baseball Coaches Association
 
2009 Schedule
 
Date Opponent Place Time Result
3/23 St. Laurence Home 4:30 W  4 - 3
3/24 St. Rita (JV/V) Away 2:45 L  0 - 10
3/25 Simeon Home 4:30 W  11 - 1
3/26 Harlan Home 4:30 W  12 - 4
3/28 Homewood-Flossmoor (V/JV) Away 11:00 COLD
4/1 Shepard Away 4:30 L  1 - 7
4/2 Bremen Home 4:30 W  4 - 0
4/3 Thornwood Away 4:30 W  12 - 2
4/4 Brother Rice Home 1:30 L  3 - 10
4/7 Hillcrest Away 4:30 W  21 - 7
4/8 Mt. Carmel Away 4:30 L  3 - 9
4/9 Lemont Home 4:30 L  1 - 12
4/11 Lincoln-Way Central (V/JV) Away 11:00 L  4 - 14
4/16 Tinley Park Home 4:30 W  10 - 7
4/17 Oak Forest Away 4:30 L  1 - 5
4/18 Andrew (V/JV) Home 11:00 W  14 - 13
4/22 Reavis Home 4:30 L  2 - 4
4/23 Reavis Away 4:30 W  12 - 3
4/24 Sandburg Away 4:30 L  4 - 9
4/25 Lincoln-Way North (V/JV) Home 11:00 L  10 - 13
4/27 TF South Home 4:30 RAIN
4/28 Argo Home 4:30 W  8 - 4
5/1 Benet Away 4:30 RAIN
5/4 Bolingbrook Home 4:30 L  4 - 5
5/5 Evergreen Park Home 4:30 L  5 - 9
5/6 Argo Away 4:30 W  8 - 1
5/7 Evergreen Park Away 4:30 L  2 - 3
5/8 Marist Home 4:30 RAIN
5/9 Lockport (V/JV) Home 10:00 L  1 - 4
5/12 Eisenhower Away 4:30 W  8 - 0
5/13 Lyons Township Home 4:30 RAIN
5/14 Eisenhower Home 4:30 W  7 - 0
5/19 Oak Lawn Home 4:30 L  3 - 9
5/20 Providence Home 4:30 W  16 - 6
5/21 Oak Lawn Away 4:30 W  7 - 3
5/22 Stagg Away 4:30 L  4 - 8
5/23 Homewood-Flossmoor (V/JV) Away 11:00 L  3 - 6
5/27 Tinley Park Joliet Catholic H.S. 4:30 W  13 - 3
5/30 Regional Championship Joliet Catholic H.S. 10:00   
6/3 Sectionals Crete-Monee    
6/4 Sectionals Crete-Monee    
6/6 Sectionals Crete-Monee    
6/8 Super-Sectionals Crestwood    
6/12 State Joliet    
6/13 State Joliet    

Richards High School: 10601 S. Central Ave,  Oak Lawn