Records
Home Honor Roll Varsity Roster Schedule Photos Records History



Rushing Attempts Yards Average
Jason Orozco, 2001 190 2031 10.6
Dion Foster, 2004 204 2010 9.6
Dion Foster, 2002 183 1909 10.4
J.C. Love, 1979 241 1845 7.7
Bill Andrews, 1996 193 1679 8.7
Joe Montgomery, 1993 247 1676 6.7
Mark Williams, 2005 181 1639 9.0
Glenn Hampton, 1987 342 1631 4.8
Bill Andrews, 1997 213 1569 7.3
Dion Foster, 2003 189 1558 8.2
Shaun Brown, 1997 152 1471 9.6
Jeff Bobrowicz, 1979 263 1451 5.1
Dan Spano, 2000 153 1411 9.2
Lamar Harvey, 2007 176 1296 7.4
Darrell Sims, 1992 171 1294 7.6
Jim Orozco, 1998 186 1285 6.9
Jesse Jackson, 1991 202 1182 5.6
Tony Jansto, 1988 191 1171 6.1
Wayne Drummer, 2006 170 1169 6.8
Ronnie Mc Gee, 1986 269 1149 4.2
Jeff Shepard, 1983 170 1132 6.7

 

Passing: Att. Comp. Pct. Yards
John Rutkowski, 1989 277 142 51% 2186
Sean Lewis, 2002 247 134 54% 2178
DeAndre Haynes, 2006 165 96 58% 1953
Greg Murphy, 1994 147 99 51% 1947
Rob Lind, 1987 250 125 50% 1876
Rob Pratl, 1985 201 111 55% 1845
Tommie Thomas, 2007 147 86 59% 1541
Effrem Haymore, 1988 198 103 52% 1492
Dennis Pirkle, 1978 145 90 62% 1446
John Perryman, 1999 168 79 47% 1325
David Kenebrew, 1991 154 54 35% 1075
Tony Sheehan, 1995 131 63 48% 1001
Cody Lettiere, 1998 91 42 46% 933
Greg Murphy, 1993 118 50 42% 932
Bob Adams, 1980 174 88 51% 917
David Kenebrew, 1990 128 53 41% 880

 

Receiving: No. Yards Average
Kenny Carrington, 1994 66 1407 21.3
Mike Dragosavich, 2002 51 1109 21.7
Darius Wiggins, 1987 51 1054 20.7
Shawn Wiggins, 1985 58 1003 17.3
Tom Lyons, 1989 51 829 16.2
John Newton, 1989 49 724 14.7
Kenny Carrington 1993 28 670 16.3
Len Kenebrew, 1978 28 629 22.5
Shaun Pratl, 2007 34 623 18.3
Chuckie Cowans, 1999 31 615 19.8
Teray Whisby, 2006 25 605 24.1
Carl Haymore, 1988 37 601 24.0
Chuck Bolton, 1987 44 596 13.6
Justin Harris, 2006 33 566 17.2
Mark Kenebrew, 1989 34 564 16.6
Daryl Scarbrough, 1998 21 552 26.2
Marcus Ivy, 1991 22 544 24.7
Morgan Thompson, 1997 21 520 24.7
 
Scoring: TD'S PAT'S Total Points
Bill Andrews, 1996 30 19 218
Dion Foster, 2002 32 9 210
Joe Montgomery, 1993 26 12 180
Mark Williams, 2006 28 0 168
Jason Orozco, 2001 26 1 158
Dion Foster, 2004 25 2 154
Kenny Carrington, 1994 23 7 150
Darrell Sims, 1992 22 9 150
Glenn Hampton, 1987 22 6 144
Tony Jansto, 1988 22 4 140
J.C. Love, 1979 22 4 140
Dan Spano, 2000 23 0 138
Jim Orozco, 1998 23 0 138
Lamar Harvey, 2007 21 1 128
Dion Foster, 2003 19 6 126
Bill Andrews, 1995 17 10 122
Dwayne Goodrich, 1995 17 7 116
Wayne Drummer, 2006 18 1 110
Kevin Jackson, 1989 16 6 108
Ronnie Mc Gee, 1986 16 6 108
Mike Dragosavich, 2002 16 3 102
John Newton, 1989 14 6 96
Shaun Brown, 1997 16 0 96
Darius Wiggins, 1987 13 7 92
Morgan Thompson, 1997 15 0 90
 

Interceptions

 
Tommie Thomas, 2006

10

Phil Cheek, 2000 9
Bill Downey, 1985 9
Dan Pratl, 1978 8